Fermat's Enigma PDF Free Download
Fermat’s little theorem states that if p is a prime number, then for any integer a, the number a p – a is an integer multiple of p. Here p is a prime number. Special Case: If a is not divisible by p, Fermat’s little theorem is equivalent to the statement that a p-1 -1 is an integer multiple of p. A p-1 ≡ 1 (mod p). Electronic books are available in txt, DjVu, ePub, PDF formats, etc. One of the advantages of ebooks is that you can download by Simon Singh, John Lynch Fermat's Enigma: The Epic Quest To Solve The World's Greatest Mathematical Problem pdf along with hundreds of other books into your device and adjust the font size, the brightness of the.
Fermat's little theorem is a fundamental theorem in elementary number theory, which helps compute powers of integers modulo prime numbers. It is a special case of Euler's theorem, and is important in applications of elementary number theory, including primality testing and public-key cryptography. Fermat is a computer algebra system for Macintosh, Windows, Linux, and Unix by me, Robert H. Lewis of Fordham University, that does arithmetic of arbitrarily long integers and fractions, multivariate polynomials, symbolic calculations, matrices over polynomial rings, graphics, and other numerical calculations. Are you interested in offering machine tools or for sale? Send a list of machines to [email protected] or or fill out the form here. We will contact you and we will negotiate the next steps or call: +420 778 547 838.

www.fermatslibrary.com website used 27 characters long Fermat's Library Home as the title.
Determined 109 characters as the site description( fermat’s library is a platform for illuminating academic papers. a new scientific paper annotated every week. ). This length must be 200 characters or less.
You have used 26 keywords. You should pay much attention to the number of keywords.
It runs on fermatslibrary.com WEBrick/1.3.1 (Ruby/2.0.0/2015-12-16) server hosted at 50.17.200.93 ip address.
Using html3 as the html version, fermatslibrary.com preferred css, as the coding.
Html size 20 kb text size 5 kb was calculated. When compressed, the html size is 20 kb. We recommend that you compress the html file of your site.
Web Site İnformation for fermatslibrary.com
- Site Title : Fermat's Library Home
- Keywords : commentsproof, The, new, paper, theorem, Library, Paper, you, your, Close, week, Computer, How, Theorem, John, Follow, Suggest, like, annotated, email, receive, every, human, Proof, Adi,
- Extension: com
- Site Code Types : css,
- Compress Html Size: 20 Kb
- Html Size: 20 Kb
- Html Text Size: 5 Kb
- Html Version : html3
- Not Recommended Tags: footer
- Site Host: fermatslibrary.com
- Site Server: WEBrick/1.3.1 (Ruby/2.0.0/2015-12-16)
- Ip Address: 50.17.200.93
Statistics of Analytics
Browser Statistics
Which Browsers send more visitors to fermatslibrary.com
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Chrome | 59.43 % | 80.33 % | 55.53 % | 71.15 % | 1.4 % | 00:01:16 |
Safari | 10.65 % | 92.67 % | 12.85 % | 78.92 % | 1.14 % | 00:00:56 |
Firefox | 6.89 % | 84.47 % | 7.14 % | 72.13 % | 1.11 % | 00:01:12 |
UC Browser | 5.4 % | 82.96 % | 5 % | 75.25 % | 1.26 % | 00:01:02 |
Opera Mini | 4.47 % | 93.04 % | 4.51 % | 71.63 % | 1.79 % | 00:01:21 |
Android Browser | 3.74 % | 84.1 % | 3.93 % | 79.49 % | 1.62 % | 00:00:56 |
Internet Explorer | 3.43 % | 90.99 % | 2.55 % | 80.95 % | 1.52 % | 00:01:04 |
Opera | 1.86 % | 81.43 % | 2.14 % | 81.83 % | 1.66 % | 00:01:08 |
Edge | 1.52 % | 93.83 % | 1.53 % | 76.2 % | 1.59 % | 00:00:52 |
YaBrowser | 1.05 % | 88.34 % | 1.2 % | 74.62 % | 1.38 % | 00:01:10 |
Mobile Devices Statistics
Which mobile devices are being used more often for fermatslibrary.com

Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Apple iPhone | 17.74 % | 92.71 % | 17.66 % | 84.04 % | 1.18 % | 00:01:20 |
Apple iPad | 7.93 % | 91.9 % | 8.73 % | 81.17 % | 1.25 % | 00:00:59 |
Samsung SM-J100H Galaxy J1 | 3.3 % | 88.62 % | 2.93 % | 73.38 % | 1.18 % | 00:01:15 |
Samsung GT-I9060 Galaxy Grand Neo | 2.84 % | 83.55 % | 4.01 % | 70.03 % | 1.43 % | 00:00:52 |
Samsung GT-I9301I Galaxy S III Neo+ | 3.71 % | 93.82 % | 2.64 % | 75.41 % | 1.53 % | 00:01:05 |
Samsung SM-G920I Galaxy S6 | 3.38 % | 89.63 % | 2.87 % | 72.83 % | 1.79 % | 00:01:26 |
Motorola XT1585 Droid Turbo 2 | 3.28 % | 92.57 % | 2.75 % | 81.63 % | 1.16 % | 00:01:25 |
Asus T00J Zenfone 5 | 2.33 % | 88.07 % | 2.25 % | 80.21 % | 1.57 % | 00:01:10 |
Samsung SM-G900T Galaxy S5 | 2.34 % | 81.39 % | 2.6 % | 76.9 % | 1.14 % | 00:00:56 |
Motorola XT1080 Droid Ultra | 2.23 % | 86 % | 1.77 % | 78.87 % | 1.69 % | 00:01:29 |
Mobile Overview Statistics
From which platform more visitors are coming
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Mobile | 59.35 % | 88.84 % | 56.89 % | 81.15 % | 1.15 % | 00:01:26 |
Desktop | 32.83 % | 84.37 % | 35.62 % | 83.13 % | 1.78 % | 00:01:11 |
Tablet | 7.82 % | 82.31 % | 7.49 % | 79.78 % | 1.18 % | 00:01:22 |
Location Statistics
Visitor rates from Countries
Fermat' S Enigma Pdf Free Download Windows 10
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
India | 32.9 % | 92.6 % | 37.18 % | 71.34 % | 1.33 % | 00:00:50 |
United Kingdom | 14.05 % | 85.19 % | 9.26 % | 80.07 % | 1.18 % | 00:01:13 |
Iran | 4.87 % | 82.08 % | 4.78 % | 76.93 % | 1.21 % | 00:01:12 |
Belgium | 5.41 % | 90.93 % | 5.03 % | 71.48 % | 1.7 % | 00:00:59 |
Myanmar (Burma) | 3.98 % | 93.16 % | 4.88 % | 74.71 % | 1.77 % | 00:01:23 |
Ireland | 4.53 % | 87.8 % | 4.59 % | 82.28 % | 1.53 % | 00:00:55 |
Libya | 3.31 % | 88.15 % | 3.77 % | 84.76 % | 1.34 % | 00:01:29 |
Syria | 2.97 % | 88.79 % | 4.09 % | 81.87 % | 1.14 % | 00:00:58 |
Estonia | 2.69 % | 85.82 % | 3.69 % | 77.18 % | 1.65 % | 00:01:28 |
Tunisia | 2.67 % | 87.21 % | 2.59 % | 72.35 % | 1.62 % | 00:01:26 |
Language Statistics
Display rate by Language
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
en-us | 50.08 % | 93.39 % | 48.34 % | 78.19 % | 1.75 % | 00:00:54 |
en-gb | 9.23 % | 84.57 % | 13.92 % | 80.29 % | 1.15 % | 00:01:24 |
en | 4.76 % | 86.32 % | 5.27 % | 80.55 % | 1.54 % | 00:01:28 |
ms | 4.63 % | 84.74 % | 4.37 % | 74.62 % | 1.24 % | 00:01:29 |
en-in | 4.04 % | 92.42 % | 4.02 % | 70.64 % | 1.2 % | 00:01:00 |
Html Attributes Statistics
Statistics of Html Attributes
Html attributes and total usage

Attributes | Using Count |
---|---|
data-show-newsletter-popup | 1 |
class | 138 |
for | 4 |
type | 12 |
name | 9 |
Response Headers
Response Headers
The response header contains the date, size and type of file that the server is sending back to the client
Connection | keep-alive |
---|---|
X-Frame-Options | SAMEORIGIN |
X-Xss-Protection | 1; mode=block |
X-Content-Type-Options | nosniff |
X-Request-Id | 79bcf120-de86-434c-a2c8-617184f65192 |

H Tags
Site Html H Tags
Using H Tags and Total usage
La Habitacion De Fermat
h1 | Fermat’s Library |
---|---|
h2 | Fermat’s Library is a platform for illuminating academic papers. Just as Pierre de Fermat scribbled his famous last theorem in the margins, professional scientists, academics and citizen scientists can annotate equations, figures and ideas and also write in the margins.Every week we send you a new paper annotated by the community. |